15 May Arena Master Challenge Standings After Round 3 (May)
General
No | Name | Rating | Points | Avg. Perf. Rating | Tournaments | Change | |
---|---|---|---|---|---|---|---|
1 | viresh2017 | 2268 | 5992 | 2252 | 6 | 0 | |
2 | bilbo_swagginz | 2231 | 5972 | 2076 | 6 | +1 | |
3 | blitz-suriname | 2036 | 5971 | 2038 | 6 | +1 | |
4 | imaan_kalidjo | 2086 | 5969 | 2034 | 6 | -2 | |
5 | krishan2003 | 2079 | 5961 | 2073 | 6 | 0 | |
6 | chesskingcasa | 2007 | 5950 | 2013 | 6 | 0 | |
7 | rogerm113 | 1983 | 5946 | 1953 | 6 | 0 | |
8 | jasonyeung2796 | 2075 | 5945 | 2001 | 6 | +2 | |
9 | calalily | 1956 | 5939 | 1925 | 6 | -1 | |
10 | rajiv30 | 1997 | 5936 | 1870 | 6 | +2 | |
11 | yannickscope463 | 1848 | 5922 | 1846 | 6 | +2 | |
12 | irian-jaya | 1828 | 5906 | 1784 | 6 | +2 | |
13 | hornyvibes | 2026 | 5896 | 1562 | 6 | +3 | |
14 | andara | 1828 | 5891 | 1761 | 6 | +1 | |
15 | ishaan12345 | 1552 | 5874 | 1558 | 6 | +2 | |
16 | rogier123 | 1237 | 5842 | 1421 | 6 | +6 | |
17 | lorvoldemort | 1207 | 5826 | 1135 | 6 | +7 | |
18 | arnav_chotkan | 1190 | 5814 | 1282 | 6 | +8 | |
19 | virgilscope | 2116 | 4961 | 2002 | 5 | -10 | |
20 | chesskipp | 1862 | 4946 | 1910 | 5 | +13 | |
21 | quincygaming12 | 1888 | 4934 | 1822 | 5 | -10 | |
22 | justice322 | 1665 | 4893 | 1631 | 5 | -3 | |
23 | shail-s | 1690 | 4875 | 1278 | 5 | -2 | |
24 | i_am_shefali | 1328 | 4870 | 1433 | 5 | +17 | |
25 | fdeel | 1503 | 4864 | 1474 | 5 | -5 | |
26 | nickyx709 | 1047 | 4851 | 1268 | 5 | +17 | |
27 | finkiekelvin | 1969 | 3952 | 1884 | 4 | +7 | |
28 | gray84 | 1706 | 3914 | 1686 | 4 | +8 | |
29 | dalil_ghosty | 1468 | 3913 | 1440 | 4 | +6 | |
30 | eli_sha | 1626 | 3908 | 1547 | 4 | -12 | |
31 | erkundu | 1538 | 3891 | 1565 | 4 | -8 | |
32 | ciske | 1440 | 3879 | 1431 | 4 | -5 | |
33 | davitaobergh | 1019 | 3869 | 1065 | 4 | +12 | |
34 | mena_june | 863 | 3851 | 482 | 4 | +12 | |
35 | surchess | 2068 | 2967 | 1826 | 3 | -4 | |
36 | shatish | 2046 | 2936 | 1254 | 3 | +12 | |
37 | callausedtips | 1500 | 2927 | 1606 | 3 | 0 | |
38 | xamira6ch | 1505 | 2920 | 1550 | 3 | +2 | |
39 | chesssquid | 1669 | 2911 | 937 | 3 | +12 | |
40 | dewinder | 1342 | 2904 | 1129 | 3 | -1 | |
41 | bryshorian | 1295 | 2899 | 1267 | 3 | -16 | |
42 | sryan_raghoe | 1092 | 2891 | 749 | 3 | +2 | |
43 | r_sardjoemissier | 1142 | 2884 | 1147 | 3 | -15 | |
44 | ducklingdumpling | 1103 | 2880 | 1221 | 3 | -15 | |
45 | savap | 1988 | 1997 | 2146 | 2 | -15 | |
46 | vikaar | 2103 | 1977 | 2008 | 2 | -14 | |
47 | kasparesice | 1708 | 1975 | 1723 | 2 | new | |
48 | jonhtom | 1479 | 1940 | 1577 | 2 | -10 | |
49 | shantug | 1436 | 1935 | 752 | 2 | -7 | |
50 | dirtypremove69 | 1976 | 995 | 2064 | 1 | new | |
51 | rafewilson16 | 1682 | 985 | 1787 | 1 | -4 | |
52 | gyaldemsugabun | 1800 | 981 | 1583 | 1 | -3 | |
53 | melanin-princes | 1796 | 980 | 1725 | 1 | -3 | |
54 | auket40 | 2060 | 973 | 1603 | 1 | new | |
55 | d597damir | 1401 | 972 | 0 | 1 | new | |
56 | ninjanic_hjp | 1284 | 971 | 1249 | 1 | -4 | |
57 | kykay | 1765 | 968 | 1569 | 1 | -4 | |
58 | melanin_princes | 1394 | 967 | 1479 | 1 | -4 | |
59 | nevilyngard | 1226 | 966 | 1207 | 1 | new | |
60 | yashmanavjankie | 1237 | 964 | 986 | 1 | -5 | |
61 | lange_bakra | 1453 | 959 | 1468 | 1 | -5 | |
62 | rajeshsr | 1104 | 958 | 1072 | 1 | -5 | |
63 | claumarvino | 1151 | 955 | 989 | 1 | -5 |
May
No | Name | Rating | Points | Avg. Perf. Rating | Tournaments | Change | |
---|---|---|---|---|---|---|---|
1 | viresh2017 | 2268 | 2997 | 2298 | 3 | 0 | |
2 | bilbo_swagginz | 2231 | 2990 | 2163 | 3 | +2 | |
3 | blitz-suriname | 2036 | 2990 | 2157 | 3 | -1 | |
4 | krishan2003 | 2079 | 2984 | 2092 | 3 | -1 | |
5 | imaan_kalidjo | 2086 | 2980 | 1987 | 3 | +5 | |
6 | jasonyeung2796 | 2075 | 2977 | 1974 | 3 | -1 | |
7 | chesskingcasa | 2007 | 2974 | 1971 | 3 | +1 | |
8 | rajiv30 | 1997 | 2974 | 1906 | 3 | +3 | |
9 | chesskipp | 1862 | 2971 | 1873 | 3 | +4 | |
10 | rogerm113 | 1983 | 2970 | 1874 | 3 | -1 | |
11 | calalily | 1956 | 2964 | 1878 | 3 | +3 | |
12 | yannickscope463 | 1848 | 2962 | 1841 | 3 | 0 | |
13 | hornyvibes | 2026 | 2959 | 1347 | 3 | -7 | |
14 | andara | 1828 | 2949 | 1742 | 3 | +2 | |
15 | irian-jaya | 1828 | 2948 | 1741 | 3 | 0 | |
16 | ishaan12345 | 1552 | 2938 | 1483 | 3 | +2 | |
17 | i_am_shefali | 1328 | 2934 | 1485 | 3 | +2 | |
18 | rogier123 | 1237 | 2922 | 1393 | 3 | +4 | |
19 | lorvoldemort | 1207 | 2922 | 1297 | 3 | +5 | |
20 | nickyx709 | 1047 | 2920 | 1240 | 3 | +6 | |
21 | arnav_chotkan | 1190 | 2918 | 1246 | 3 | +4 | |
22 | virgilscope | 2116 | 1988 | 2018 | 2 | -15 | |
23 | finkiekelvin | 1969 | 1977 | 1910 | 2 | +8 | |
24 | kasparesice | 1708 | 1975 | 1723 | 2 | +6 | |
25 | quincygaming12 | 1888 | 1971 | 1844 | 2 | +4 | |
26 | justice322 | 1665 | 1968 | 1640 | 2 | +2 | |
27 | gray84 | 1706 | 1962 | 1734 | 2 | -10 | |
28 | shail-s | 1690 | 1955 | 794 | 2 | -8 | |
29 | dalil_ghosty | 1468 | 1954 | 1324 | 2 | +6 | |
30 | shatish | 2046 | 1954 | 877 | 2 | -9 | |
31 | davitaobergh | 1019 | 1950 | 1203 | 2 | -8 | |
32 | fdeel | 1503 | 1942 | 1462 | 2 | +7 | |
33 | chesssquid | 1669 | 1940 | 740 | 2 | +3 | |
34 | mena_june | 863 | 1939 | 536 | 2 | -7 | |
35 | dirtypremove69 | 1976 | 995 | 2064 | 1 | new | |
36 | surchess | 2068 | 989 | 1896 | 1 | new | |
37 | ciske | 1440 | 984 | 1670 | 1 | new | |
38 | xamira6ch | 1505 | 983 | 1621 | 1 | -6 | |
39 | erkundu | 1538 | 978 | 1591 | 1 | -6 | |
40 | eli_sha | 1626 | 978 | 1476 | 1 | new | |
41 | callausedtips | 1500 | 975 | 1583 | 1 | -7 | |
42 | auket40 | 2060 | 973 | 1603 | 1 | new | |
43 | d597damir | 1401 | 972 | 0 | 1 | -6 | |
44 | sryan_raghoe | 1092 | 970 | 963 | 1 | -6 | |
45 | nevilyngard | 1226 | 966 | 1207 | 1 | -5 | |
46 | dewinder | 1342 | 965 | 463 | 1 | -5 |