22 May Arena Master Challenge Standings After Round 4 (May)
General
No | Name | Rating | Points | Avg. Perf. Rating | Tournaments | Change | |
---|---|---|---|---|---|---|---|
1 | viresh2017 | 2247 | 6991 | 2256 | 7 | 0 | |
2 | blitz-suriname | 2056 | 6968 | 2063 | 7 | +2 | |
3 | bilbo_swagginz | 2212 | 6963 | 2074 | 7 | 0 | |
4 | krishan2003 | 2111 | 6961 | 2099 | 7 | +1 | |
5 | imaan_kalidjo | 2072 | 6958 | 2015 | 7 | -3 | |
6 | rogerm113 | 2080 | 6944 | 1994 | 7 | +1 | |
7 | jasonyeung2796 | 2101 | 6940 | 2043 | 7 | +3 | |
8 | chesskingcasa | 2004 | 6937 | 1992 | 7 | -2 | |
9 | calalily | 1943 | 6929 | 1925 | 7 | -1 | |
10 | rajiv30 | 1934 | 6921 | 1848 | 7 | +2 | |
11 | hornyvibes | 1992 | 6889 | 1621 | 7 | +5 | |
12 | irian-jaya | 1823 | 6888 | 1757 | 7 | +2 | |
13 | andara | 1876 | 6877 | 1794 | 7 | +2 | |
14 | ishaan12345 | 1534 | 6852 | 1548 | 7 | +3 | |
15 | chesskipp | 1877 | 5938 | 1916 | 6 | +18 | |
16 | yannickscope463 | 1848 | 5922 | 1846 | 6 | -3 | |
17 | quincygaming12 | 1892 | 5922 | 1819 | 6 | -6 | |
18 | i_am_shefali | 1429 | 5846 | 1428 | 6 | +23 | |
19 | rogier123 | 1237 | 5842 | 1421 | 6 | +3 | |
20 | lorvoldemort | 1207 | 5826 | 1135 | 6 | +4 | |
21 | nickyx709 | 1052 | 5825 | 1270 | 6 | +22 | |
22 | arnav_chotkan | 1190 | 5814 | 1282 | 6 | +4 | |
23 | virgilscope | 2116 | 4961 | 2002 | 5 | -14 | |
24 | finkiekelvin | 1923 | 4931 | 1831 | 5 | +10 | |
25 | justice322 | 1665 | 4893 | 1631 | 5 | -6 | |
26 | dalil_ghosty | 1444 | 4893 | 1438 | 5 | +9 | |
27 | eli_sha | 1621 | 4892 | 1544 | 5 | -9 | |
28 | shail-s | 1690 | 4875 | 1278 | 5 | -7 | |
29 | fdeel | 1503 | 4864 | 1474 | 5 | -9 | |
30 | ciske | 1483 | 4860 | 1457 | 5 | -3 | |
31 | mena_june | 880 | 4824 | 608 | 5 | +15 | |
32 | gray84 | 1706 | 3914 | 1686 | 4 | +4 | |
33 | shatish | 2021 | 3908 | 940 | 4 | +15 | |
34 | xamira6ch | 1536 | 3897 | 1536 | 4 | +6 | |
35 | erkundu | 1538 | 3891 | 1565 | 4 | -12 | |
36 | davitaobergh | 1019 | 3869 | 1065 | 4 | +9 | |
37 | surchess | 2068 | 2967 | 1826 | 3 | -6 | |
38 | kasparesice | 1688 | 2958 | 1688 | 3 | new | |
39 | callausedtips | 1500 | 2927 | 1606 | 3 | -2 | |
40 | chesssquid | 1669 | 2911 | 937 | 3 | +11 | |
41 | dewinder | 1342 | 2904 | 1129 | 3 | -2 | |
42 | bryshorian | 1295 | 2899 | 1267 | 3 | -17 | |
43 | sryan_raghoe | 1092 | 2891 | 749 | 3 | +1 | |
44 | r_sardjoemissier | 1142 | 2884 | 1147 | 3 | -16 | |
45 | ducklingdumpling | 1103 | 2880 | 1221 | 3 | -16 | |
46 | savap | 1988 | 1997 | 2146 | 2 | -16 | |
47 | dirtypremove69 | 2043 | 1989 | 2089 | 2 | new | |
48 | vikaar | 2103 | 1977 | 2008 | 2 | -16 | |
49 | auket40 | 1934 | 1948 | 1626 | 2 | new | |
50 | jonhtom | 1479 | 1940 | 1577 | 2 | -12 | |
51 | shantug | 1436 | 1935 | 752 | 2 | -9 | |
52 | chessacademy_83 | 2014 | 996 | 2039 | 1 | new | |
53 | rafewilson16 | 1682 | 985 | 1787 | 1 | -6 | |
54 | gyaldemsugabun | 1800 | 981 | 1583 | 1 | -5 | |
55 | melanin-princes | 1796 | 980 | 1725 | 1 | -5 | |
56 | d597damir | 1401 | 972 | 0 | 1 | new | |
57 | ninjanic_hjp | 1284 | 971 | 1249 | 1 | -5 | |
58 | kykay | 1765 | 968 | 1569 | 1 | -5 | |
59 | melanin_princes | 1394 | 967 | 1479 | 1 | -5 | |
60 | nevilyngard | 1226 | 966 | 1207 | 1 | new | |
61 | yashmanavjankie | 1237 | 964 | 986 | 1 | -6 | |
62 | lange_bakra | 1453 | 959 | 1468 | 1 | -6 | |
63 | rajeshsr | 1104 | 958 | 1072 | 1 | -6 | |
64 | claumarvino | 1151 | 955 | 989 | 1 | -6 |
May
No | Name | Rating | Points | Avg. Perf. Rating | Tournaments | Change | |
---|---|---|---|---|---|---|---|
1 | viresh2017 | 2247 | 3996 | 2293 | 4 | 0 | |
2 | blitz-suriname | 2056 | 3987 | 2171 | 4 | +1 | |
3 | krishan2003 | 2111 | 3984 | 2132 | 4 | +1 | |
4 | bilbo_swagginz | 2212 | 3981 | 2139 | 4 | -2 | |
5 | jasonyeung2796 | 2101 | 3972 | 2054 | 4 | +1 | |
6 | imaan_kalidjo | 2072 | 3969 | 1966 | 4 | -1 | |
7 | rogerm113 | 2080 | 3968 | 1967 | 4 | +3 | |
8 | chesskipp | 1877 | 3963 | 1890 | 4 | +1 | |
9 | chesskingcasa | 2004 | 3961 | 1946 | 4 | -2 | |
10 | rajiv30 | 1934 | 3959 | 1858 | 4 | -2 | |
11 | calalily | 1943 | 3954 | 1890 | 4 | 0 | |
12 | hornyvibes | 1992 | 3952 | 1505 | 4 | +1 | |
13 | andara | 1876 | 3935 | 1805 | 4 | +1 | |
14 | irian-jaya | 1823 | 3930 | 1704 | 4 | +1 | |
15 | ishaan12345 | 1534 | 3916 | 1483 | 4 | +1 | |
16 | i_am_shefali | 1429 | 3910 | 1464 | 4 | +1 | |
17 | nickyx709 | 1052 | 3894 | 1250 | 4 | +3 | |
18 | yannickscope463 | 1848 | 2962 | 1841 | 3 | -6 | |
19 | quincygaming12 | 1892 | 2959 | 1831 | 3 | +6 | |
20 | kasparesice | 1688 | 2958 | 1688 | 3 | +4 | |
21 | finkiekelvin | 1923 | 2956 | 1814 | 3 | +2 | |
22 | dalil_ghosty | 1444 | 2934 | 1359 | 3 | +7 | |
23 | shatish | 2021 | 2926 | 585 | 3 | +7 | |
24 | rogier123 | 1237 | 2922 | 1393 | 3 | -6 | |
25 | lorvoldemort | 1207 | 2922 | 1297 | 3 | -6 | |
26 | arnav_chotkan | 1190 | 2918 | 1246 | 3 | -5 | |
27 | mena_june | 880 | 2912 | 729 | 3 | +7 | |
28 | dirtypremove69 | 2043 | 1989 | 2089 | 2 | +7 | |
29 | virgilscope | 2116 | 1988 | 2018 | 2 | -7 | |
30 | justice322 | 1665 | 1968 | 1640 | 2 | -4 | |
31 | ciske | 1483 | 1965 | 1616 | 2 | +6 | |
32 | gray84 | 1706 | 1962 | 1734 | 2 | -5 | |
33 | eli_sha | 1621 | 1962 | 1503 | 2 | +7 | |
34 | xamira6ch | 1536 | 1960 | 1558 | 2 | +4 | |
35 | shail-s | 1690 | 1955 | 794 | 2 | -7 | |
36 | davitaobergh | 1019 | 1950 | 1203 | 2 | -5 | |
37 | auket40 | 1934 | 1948 | 1626 | 2 | +5 | |
38 | fdeel | 1503 | 1942 | 1462 | 2 | -6 | |
39 | chesssquid | 1669 | 1940 | 740 | 2 | -6 | |
40 | chessacademy_83 | 2014 | 996 | 2039 | 1 | new | |
41 | surchess | 2068 | 989 | 1896 | 1 | -5 | |
42 | erkundu | 1538 | 978 | 1591 | 1 | -3 | |
43 | callausedtips | 1500 | 975 | 1583 | 1 | -2 | |
44 | d597damir | 1401 | 972 | 0 | 1 | -1 | |
45 | sryan_raghoe | 1092 | 970 | 963 | 1 | -1 | |
46 | nevilyngard | 1226 | 966 | 1207 | 1 | -1 | |
47 | dewinder | 1342 | 965 | 463 | 1 | -1 |